HWiNFO64 v6.32-4270 |
Creation Time | 29.10.2020 09:40 |
Content: |
HOME-PZLEN-STAS |
[Current Computer] | ||
Computer Brand Name: | LENOVO IdeaPad 3 15IIL05 | |
[Operating System] | ||
Operating System: | Microsoft Windows 10 Professional N (x64) Build 19041.572 (2004/May 2020 Update) | |
UEFI Boot: | Present | |
Secure Boot: | Not Present | |
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processor Cores: | 4 | |
Number Of Logical Processors: | 8 |
Intel Core i5-1035G4 |
[General Information] | ||
Processor Name: | Intel Core i5-1035G4 | |
Original Processor Frequency: | 1500.0 MHz | |
Original Processor Frequency [MHz]: | 1500 | |
CPU ID: | 000706E5 | |
CPU Brand Name: | Intel(R) Core(TM) i5-1035G4 CPU @ 1.10GHz | |
CPU Vendor: | GenuineIntel | |
CPU Stepping: | D1 | |
CPU Code Name: | Ice Lake-U | |
CPU Technology: | 10 nm | |
CPU S-Spec: | SRG0L, SRG0Q, SRGKK | |
CPU Thermal Design Power (TDP): | 15.0 W | |
CPU Power Limit 4 (PL4): | 129.0 W | |
CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited | |
CPU Power Limit 1 - Long Duration: | (21.00 W) (32.00 sec) [Unlocked] | |
CPU Power Limit 2 - Short Duration: | (44.00 W) (2.44 ms) [Unlocked] | |
Configurable TDP Level 1 (Down): | 12.00 W (Unlimited range), 800 MHz | |
Configurable TDP Level 2 (Up): | 25.00 W (Unlimited range), 1500 MHz | |
Current Configurable TDP Level: | Nominal [Unlocked] | |
CPU Max. Junction Temperature (Tj,max): | 100 °C | |
CPU Type: | Production Unit | |
CPU Platform: | BGA1526 | |
Microcode Update Revision: | 78 | |
Favored Cores List: | 1 | |
Number of CPU Cores: | 4 | |
Number of Logical CPUs: | 8 | |
[Operating Points] | ||
CPU LFM (Minimum): | 400.0 MHz = 4 x 100.0 MHz | |
CPU HFM (Base): | 1500.0 MHz = 15 x 100.0 MHz | |
CPU Turbo Max: | 3700.0 MHz = 37 x 100.0 MHz [Unlocked] | |
Turbo Ratio Limits - IA/SSE: | 37x (1c), 36x (2c), 33x (3-4c) | |
Turbo Ratio Limits - AVX2, Resolved: | 37x (1c), 36x (2c), 33x (3-4c) | |
CPU Current: | 3592.1 MHz = 36 x 99.8 MHz @ 1.1675 V | |
LLC/Ring Maximum: | 3500.0 MHz = 35.00 x 100.0 MHz | |
LLC/Ring Current: | 3492.3 MHz = 35.00 x 99.8 MHz @ 1.0034 V | |
CPU Bus Type: | OPI | |
PCI-Express Current Clock: | 99.8 MHz = 1.00 x 99.8 MHz | |
[IA Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 37x | |
OC Ratio Limit: | N/A | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
IccMax: | 70.00 A | |
[GT (Slice) Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 21x | |
OC Ratio Limit: | N/A | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
IccMax: | 70.00 A | |
[CLR (CBo/LLC/Ring) Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 35x | |
OC Ratio Limit: | N/A | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
IccMax: | 70.00 A | |
[Uncore/SA Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | N/A | |
OC Ratio Limit: | N/A | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
[Cache and TLB] | ||
L1 Cache: | Instruction: 4 x 32 KBytes, Data: 4 x 48 KBytes | |
L2 Cache: | Integrated: 4 x 512 KBytes | |
L3 Cache: | 6 MBytes | |
Instruction TLB: | Unknown | |
Data TLB: | Unknown | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Present | |
Internal ACPI Support | Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Present | |
Virtual Machine Extensions (VMX) | Present | |
Safer Mode Extensions (Intel TXT) | Not Present | |
Streaming SIMD Extensions 3 | Present | |
Supplemental Streaming SIMD Extensions 3 | Present | |
Streaming SIMD Extensions 4.1 | Present | |
Streaming SIMD Extensions 4.2 | Present | |
AVX Support | Present | |
Fused Multiply Add (FMA) | Present | |
Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
CMPXCHG16B Support | Present | |
MOVBE Instruction | Present | |
POPCNT Instruction | Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
XGETBV/XSETBV OS Enabled | Present | |
Float16 Instructions | Present | |
AES Cryptography Support | Present | |
Random Number Read Instruction (RDRAND) | Present | |
Extended xAPIC | Present | |
MONITOR/MWAIT Support | Present | |
Thermal Monitor 2 | Present | |
Enhanced SpeedStep Technology | Present | |
L1 Context ID | Not Present | |
Send Task Priority Messages Disabling | Present | |
Processor Context ID | Present | |
Direct Cache Access | Not Present | |
TSC-deadline Timer | Present | |
Performance/Debug Capability MSR | Present | |
IA32 Debug Interface Support | Present | |
64-Bit Debug Store | Present | |
CPL Qualified Debug Store | Present | |
[Extended Feature Flags] | ||
64-bit Extensions | Present | |
RDTSCP and TSC_AUX Support | Present | |
1 GB large page support | Present | |
No Execute | Present | |
SYSCALL/SYSRET Support | Present | |
Bit Manipulation Instructions Set 1 | Present | |
Bit Manipulation Instructions Set 2 | Present | |
Advanced Vector Extensions 2 (AVX2) | Present | |
Advanced Vector Extensions 512 (AVX-512) | Present | |
AVX-512 Prefetch Instructions | Not Present | |
AVX-512 Exponential and Reciprocal Instructions | Not Present | |
AVX-512 Conflict Detection Instructions | Present | |
AVX-512 Doubleword and Quadword Instructions | Present | |
AVX-512 Byte and Word Instructions | Present | |
AVX-512 Vector Length Extensions | Present | |
AVX-512 52-bit Integer FMA Instructions | Present | |
Secure Hash Algorithm (SHA) Extensions | Present | |
Software Guard Extensions (SGX) Support | Present | |
Supervisor Mode Execution Protection (SMEP) | Present | |
Supervisor Mode Access Prevention (SMAP) | Present | |
Hardware Lock Elision (HLE) | Not Present | |
Restricted Transactional Memory (RTM) | Not Present | |
Memory Protection Extensions (MPX) | Not Present | |
Read/Write FS/GS Base Instructions | Present | |
Enhanced Performance String Instruction | Present | |
INVPCID Instruction | Present | |
RDSEED Instruction | Present | |
Multi-precision Add Carry Instructions (ADX) | Present | |
PCOMMIT Instructions | Not Present | |
CLFLUSHOPT Instructions | Present | |
CLWB Instructions | Not Present | |
TSC_THREAD_OFFSET | Present | |
Platform Quality of Service Monitoring (PQM) | Not Present | |
Platform Quality of Service Enforcement (PQE) | Not Present | |
FPU Data Pointer updated only on x87 Exceptions | Present | |
Deprecated FPU CS and FPU DS | Present | |
Intel Processor Trace | Present | |
PREFETCHWT1 Instruction | Not Present | |
AVX-512 Vector Bit Manipulation Instructions | Present | |
AVX-512 Vector Bit Manipulation Instructions 2 | Present | |
AVX-512 Galois Fields New Instructions | Present | |
AVX-512 Vector AES | Present | |
AVX-512 Vector Neural Network Instructions | Present | |
AVX-512 Bit Algorithms | Present | |
AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Present | |
AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Present | |
User-Mode Instruction Prevention | Present | |
Protection Keys for User-mode Pages | Present | |
OS Enabled Protection Keys | Not Present | |
Wait and Pause Enhancements (WAITPKG) | Not Present | |
Total Memory Encryption | Not Present | |
Read Processor ID | Present | |
Cache Line Demote | Not Present | |
MOVDIRI: Direct Stores | Not Present | |
MOVDIR64B: Direct Stores | Not Present | |
ENQCMD: Enqueue Stores | Not Present | |
SGX Launch Configuration | Present | |
Control-Flow Enforcement Technology (CET) Shadow Stack | Not Present | |
AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present | |
AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present | |
Fast Short REP MOV | Present | |
AVX-512 VP2INTERSECT Support | Not Present | |
MD_CLEAR Support | Present | |
Hybrid Processor | Not Present | |
Platform Configuration (PCONFIG) | Not Present | |
Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Present | |
Single Thread Indirect Branch Predictors (STIBP) | Present | |
L1D_FLUSH Support | Present | |
IA32_ARCH_CAPABILITIES MSR | Present | |
IA32_CORE_CAPABILITIES MSR | Not Present | |
Speculative Store Bypass Disable (SSBD) | Present | |
Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Not Present | |
Advanced Matrix Extensions (AMX) Tile Architecture | Not Present | |
Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present | |
Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present | |
AVX-512 BFLOAT16 Instructions | Not Present | |
[Vulnerability Mitigation Mechanisms] | ||
Rogue Data Cache Load (RDCL) | Not Susceptible | |
Speculative Store Bypass (SSB) | Susceptible | |
Microarchitectural Data Sampling (MDS) | Not Susceptible | |
Indirect Branch Restriction Speculation (IBRS) | Supported | |
RSB Alternate | Not Supported | |
L1D Flush on VM Entry Not Needed | Supported | |
[Enhanced Features] | ||
Thermal Monitor 1: | Supported, Enabled | |
Thermal Monitor 2: | Supported, Enabled | |
Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
Bi-directional PROCHOT#: | Enabled | |
Extended Auto-HALT State C1E: | Enabled | |
MLC Streamer Prefetcher | Supported, Enabled | |
MLC Spatial Prefetcher | Supported, Enabled | |
DCU Streamer Prefetcher | Supported, Enabled | |
DCU IP Prefetcher | Supported, Enabled | |
Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
Intel Dynamic FSB Switching: | Not Supported | |
Intel Turbo Boost Technology: | Supported, Enabled | |
Programmable Ratio Limits: | Supported, Disabled | |
Programmable TDC/TDP Limits: | Supported, Disabled | |
Hardware Duty Cycling: | Supported, Enabled | |
[CPU SKU Features] | ||
NVME: | Not Supported | |
DMI x4 Width: | Supported | |
DRAM ECC: | Not Supported | |
VT-d: | Supported | |
DMI in Gen2 Mode: | Supported | |
PEG in Gen2 Mode: | Supported | |
1N Mode DDR Timings: | Supported | |
Camarillo (DTT) Device: | Supported | |
2 DIMMs per Channel: | Not Supported | |
X2APIC: | Supported | |
Dual Memory Channel: | Supported | |
Integrated GPU (IGD): | Enabled | |
DDR Overclocking: | Disabled | |
Maximum Memory Size per Channel: | 64 GB (unlimited) | |
IMGU Device: | Supported | |
Intel Processor Trace (Northpeak): | Supported | |
Overclocking: | Disabled | |
Hyper-Threading (SMT): | Supported | |
Additive Graphics: | Supported | |
Additive Graphics: | Enabled | |
PCIe Gen 3: | Supported | |
DMI Gen 3: | Supported | |
HDCP: | Supported | |
L Technology: | 1LM | |
VMD: | Not Supported | |
PCIe Gen 4: | Supported | |
BCLK OC Limit: | 100 MHz | |
DDR4: | Supported | |
LPDDR4: | Supported | |
Maximum Supported DDR4 Frequency: | 1600 MHz | |
Maximum Supported LPDDR4 Frequency: | 1867 MHz | |
Software Guard Extension (SGX): | Supported | |
SVID Status: | Enabled | |
[Voltage Regulator (SVID)] | ||
VCC VR: | Richtek (0x2), IMVP9 | |
VR Thermal Sensor: | Not Supported | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 39-bit (512 GBytes) | |
Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
[MTRRs] | ||
Range 80000000-100000000 (2048MB-4096MB) Type: | Uncacheable (UC) | |
Range 60000000-80000000 (1536MB-2048MB) Type: | Uncacheable (UC) | |
Range 2000000000-4000000000 (131072MB-262144MB) Type: | Uncacheable (UC) | |
Range 1000000000-2000000000 (65536MB-131072MB) Type: | Uncacheable (UC) | |
Range 800000000-1000000000 (32768MB-65536MB) Type: | Uncacheable (UC) | |
Range 400000000-800000000 (16384MB-32768MB) Type: | Uncacheable (UC) | |
Range 4000000000-8000000000 (262144MB-524288MB) Type: | Uncacheable (UC) |
Motherboard |
[Computer] | ||
Computer Brand Name: | LENOVO IdeaPad 3 15IIL05 | |
[Motherboard] | ||
Motherboard Model: | LENOVO LNVNB161216 | |
Motherboard Chipset: | Intel 495 (Ice Lake-U PCH-LP Premium) | |
Motherboard Slots: | 4xPCI Express x1, 1xPCI Express x4 | |
PCI Express Version Supported: | v3.0 | |
USB Version Supported: | v3.1 | |
[BIOS] | ||
BIOS Manufacturer: | LENOVO | |
BIOS Date: | 08/10/2020 | |
BIOS Version: | EMCN40WW | |
UEFI BIOS: | Capable | |
Super-IO/LPC Chip: | Unknown |
ACPI Devices |
Intel(R) Software Guard Extensions Device |
Device Name: | Intel(R) Software Guard Extensions Device | |
[Assigned Resources] | ||
Memory Location: | 50180000 - 5BD7FFFF | |
[Alternative 1] | ||
Memory Location: | 50180000 - 5BD7FFFF |
Intel(R) Serial IO GPIO Host Controller - INT3455 |
Device Name: | Intel(R) Serial IO GPIO Host Controller - INT3455 | |
[Assigned Resources] | ||
Memory Location: | FD6E0000 - FD6EFFFF | |
[Alternative 1] | ||
Memory Location: | FD6E0000 - FD6EFFFF | |
Memory Location: | FD6D0000 - FD6DFFFF | |
Memory Location: | FD6A0000 - FD6AFFFF | |
Memory Location: | FD690000 - FD69FFFF | |
IRQ: | 14 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 1854 - 1857 | |
[Alternative 1] | ||
I/O Port: | 1854 - 1857 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 1854 - 1857 | |
[Alternative 1] | ||
I/O Port: | 1854 - 1857 |
Trusted Platform Module 2.0 |
Device Name: | Trusted Platform Module 2.0 | |
[Assigned Resources] | ||
Memory Location: | FED40000 - FED44FFF | |
[Alternative 1] | ||
Memory Location: | FED40000 - FED44FFF |
Standard PS/2 Keyboard |
Device Name: | Standard PS/2 Keyboard | |
[Assigned Resources] | ||
I/O Port: | 0060 | |
I/O Port: | 0000 | |
[Alternative 1] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 | |
IRQ: | 1 |
I2C HID Device |
Device Name: | I2C HID Device | |
[Assigned Resources] | ||
[Alternative 1] | ||
IRQ: | 48 |
Standard PS/2 Keyboard |
Device Name: | Standard PS/2 Keyboard | |
[Assigned Resources] | ||
I/O Port: | 0060 | |
I/O Port: | 0000 | |
[Alternative 1] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 | |
IRQ: | 1 |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00B0 - 00B1 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0024 - 0025 | |
I/O Port: | 0028 - 0029 | |
I/O Port: | 002C - 002D | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 0034 - 0035 | |
I/O Port: | 0038 - 0039 | |
I/O Port: | 003C - 003D | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00A4 - 00A5 | |
I/O Port: | 00A8 - 00A9 | |
I/O Port: | 00AC - 00AD | |
I/O Port: | 00B0 - 00B1 | |
I/O Port: | 00B4 - 00B5 | |
I/O Port: | 00B8 - 00B9 | |
I/O Port: | 00BC - 00BD | |
I/O Port: | 04D0 - 04D1 |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00B0 - 00B1 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0024 - 0025 | |
I/O Port: | 0028 - 0029 | |
I/O Port: | 002C - 002D | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 0034 - 0035 | |
I/O Port: | 0038 - 0039 | |
I/O Port: | 003C - 003D | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00A4 - 00A5 | |
I/O Port: | 00A8 - 00A9 | |
I/O Port: | 00AC - 00AD | |
I/O Port: | 00B0 - 00B1 | |
I/O Port: | 00B4 - 00B5 | |
I/O Port: | 00B8 - 00B9 | |
I/O Port: | 00BC - 00BD | |
I/O Port: | 04D0 - 04D1 |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
DMA: | 0 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
I/O Port: | 0050 - 0053 | |
IRQ: | 0 |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
DMA: | 0 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
I/O Port: | 0050 - 0053 | |
IRQ: | 0 |
High precision event timer |
Device Name: | High precision event timer | |
[Assigned Resources] | ||
Memory Location: | FED00000 - FED003FF | |
[Alternative 1] | ||
Memory Location: | FED00000 - FED003FF |
PCI Express Root Complex |
Device Name: | PCI Express Root Complex | |
[Assigned Resources] | ||
I/O Port: | 0000 - FFFFFFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 0CF7 | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 65400000 - BFFFFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FED10000 - FED17FFF | |
Memory Location: | FED20000 - FED7FFFF | |
[Alternative 1] | ||
Memory Location: | FED10000 - FED17FFF | |
Memory Location: | FEDA0000 - FEDA0FFF | |
Memory Location: | FEDA1000 - FEDA1FFF | |
Memory Location: | C0000000 - CFFFFFFF | |
Memory Location: | FED20000 - FED7FFFF | |
Memory Location: | FED90000 - FED93FFF | |
Memory Location: | FEE00000 - FEEFFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 0065 | |
I/O Port: | 0000 - 006F | |
I/O Port: | 0092 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 004E - 004F | |
I/O Port: | 0061 | |
I/O Port: | 0063 | |
I/O Port: | 0065 | |
I/O Port: | 0067 | |
I/O Port: | 0070 | |
I/O Port: | 0080 | |
I/O Port: | 0092 | |
I/O Port: | 00B2 - 00B3 | |
I/O Port: | 0680 - 069F | |
I/O Port: | 164E - 164F |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FE038000 - FE038FFF | |
[Alternative 1] | ||
Memory Location: | FE038000 - FE038FFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 2000 - 20FE | |
[Alternative 1] | ||
I/O Port: | 2000 - 20FE |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FD000000 - FD68FFFF | |
Memory Location: | FE200000 - FE7FFFFF | |
[Alternative 1] | ||
I/O Port: | 1800 - 18FE | |
Memory Location: | FD000000 - FD68FFFF | |
Memory Location: | FD6B0000 - FD6CFFFF | |
Memory Location: | FD6F0000 | |
Memory Location: | FE000000 | |
Memory Location: | FE200000 | |
Memory Location: | FF000000 |
Microsoft ACPI-Compliant Embedded Controller |
Device Name: | Microsoft ACPI-Compliant Embedded Controller | |
[Assigned Resources] | ||
I/O Port: | 0062 | |
[Alternative 1] | ||
I/O Port: | 0062 | |
I/O Port: | 0066 |
SMBIOS DMI |
BIOS |
BIOS Vendor: | LENOVO | |
BIOS Version: | EMCN40WW | |
BIOS Release Date: | 08/10/2020 | |
BIOS Start Segment: | E000 | |
BIOS Size: | 0 MBytes | |
System BIOS Version: | 1.40 | |
Embedded Controller Firmware Version: | 1.40 | |
ISA Support: | Not Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Not Present | |
Plug-and-Play Support: | Not Present | |
APM Support: | Not Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Not Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Not Present | |
Boot from PC Card: | Not Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Present | |
AGP Support: | Not Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Not Present | |
ATAPI ZIP Drive Boot Support: | Not Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Not Present | |
BIOS Boot Specification Support: | Present | |
Function key-initiated Network Service Boot Support: | Not Present | |
Targeted Content Distribution Support: | Present | |
UEFI Specification Support: | Present | |
Virtual Machine: | Not Present |
System |
System Manufacturer: | LENOVO | |
Product Name: | 81WE | |
Product Version: | IdeaPad 3 15IIL05 | |
Product Serial Number: | PF2CQ6HY | |
UUID: | {1CE243A2-AB03-11EA-80DD-002B679CEE46} | |
SKU Number: | LENOVO_MT_81WE_BU_idea_FM_IdeaPad 3 15IIL05 | |
Family: | IdeaPad 3 15IIL05 |
Mainboard |
Mainboard Manufacturer: | LENOVO | |
Mainboard Name: | LNVNB161216 | |
Mainboard Version: | NO DPK | |
Mainboard Serial Number: | PF2CQ6HY | |
Asset Tag: | NO Asset Tag | |
Location in chassis: | Type2 - Board Chassis Location |
System Enclosure |
Manufacturer: | LENOVO | |
Case Type: | Notebook | |
Version: | IdeaPad 3 15IIL05 | |
Serial Number: | PF2CQ6HY | |
Asset Tag Number: | NO Asset Tag |
Processor |
Processor Manufacturer: | Intel(R) Corporation | |
Processor Version: | Intel(R) Core(TM) i5-1035G4 CPU @ 1.10GHz | |
External Clock: | 100 MHz | |
Maximum Clock Supported: | 8300 MHz | |
Current Clock: | 1300 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Voltage: | 0.6 V | |
Processor Upgrade: | Unknown (1) | |
Socket Designation: | U3E1 |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L1 Data | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Parity | |
Maximum Cache Size: | 192 KBytes | |
Installed Cache Size: | 192 KBytes | |
Cache Associativity: | 12-way Set-Associative |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L1 Instruction | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Parity | |
Maximum Cache Size: | 128 KBytes | |
Installed Cache Size: | 128 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L2 Cache |
Socket Designation: | L2 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L2 Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Single-bit ECC | |
Maximum Cache Size: | 2048 KBytes | |
Installed Cache Size: | 2048 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L3 Cache |
Socket Designation: | L3 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L3 Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Multi-bit ECC | |
Maximum Cache Size: | 6144 KBytes | |
Installed Cache Size: | 6144 KBytes | |
Cache Associativity: | 12-way Set-Associative |
OEM Strings |
Modern Preload |
System Configuration Options |
ConfigOptions1 | ||
ConfigOptions2 | ||
ConfigOptions3 |
BIOS Language |
en|US|iso8859-1,0 <Active> | ||
fr|FR|iso8859-1,0 | ||
zh|TW|unicode,0 | ||
ja|JP|unicode,0 | ||
it|IT|iso8859-1,0 | ||
es|ES|iso8859-1,0 | ||
de|DE|iso8859-1,0 | ||
pt|PT|iso8859-1,0 |
Group Associations |
Group Associations |
Group Associations |
System Event Log |
Built-in Pointing Device |
Device Type: | Touch Pad | |
Interface Type: | PS/2 | |
Number of Buttons: | 4 |
Portable Battery |
Battery Location: | Fake | |
Battery Manufacturer: | -Virtual Battery 0- | |
Manufacture Date: | 08/08/2010 | |
Serial Number: | Battery 0 | |
Device Name: | CRB Battery 0 | |
Device Chemistry: | Zinc Air | |
Design Capacity: | Unknown | |
Design Voltage: | Unknown | |
SBDS Verison Number: | ||
Max. Error in Battery Data: | Unknown | |
SBDS Serial Number: | Unknown | |
SBDS Manufacture Date: | Unknown | |
SBDS Device Chemistry: | LithiumPolymer |
Hardware Security |
Power-on Password: | Disabled | |
Keyboard Password: | Disabled | |
Administrator Password: | Disabled | |
Front Panel Reset: | Disabled |
Voltage Probe |
Description: | Voltage Probe Description | |
Location: | Unknown | |
Status: | Unknown | |
Maximum Value: | Unknown | |
Minimum Value: | Unknown | |
Resolution: | Unknown | |
Tolerance: | Unknown | |
Accuracy: | Unknown |
Cooling Device |
Type: | Fan | |
Description: | Cooling Device Description | |
Status: | OK | |
Nominal Speed: | 8192 RPM |
Temperature Probe |
Description: | Temperature Probe Description | |
Location: | Unknown | |
Status: | Unknown | |
Maximum Value: | Unknown | |
Minimum Value: | Unknown | |
Resolution: | Unknown | |
Tolerance: | Unknown | |
Accuracy: | Unknown |
System Boot Information |
Boot Status: | No error occured |
System Power Supply |
Location: | OEM Define 0 | |
Device Name: | OEM Define 1 | |
Manufacturer: | OEM Define 2 | |
Serial Number: | OEM Define 3 | |
Asset Tag Number: | OEM Define 4 | |
Model Part Number: | OEM Define 5 | |
Revision Level: | OEM Define 6 | |
Max Power Capacity: | 75 mW | |
Power Supply Status: | Not Present | |
Power Supply Type: | Regulator | |
Power Status: | OK | |
Hot replaceable: | No | |
Unplugged from wall: | Yes |
Additional Information |
On Board Device |
Device Description: | IGD | |
Device Type: | Video Adapter | |
Device Status: | Disabled | |
TPM |
TPM Specification Version: | 2.0 | |
TPM Vendor: | Intel | |
